Price comparison · checked October 12, 2026
Claude Fable 5.1 vs GPT-6 Astra pricing
For a typical support chatbot, Claude Fable 5.1 and GPT-6 Astra cost the same: $1,800 a month.
| Claude Fable 5.1 | GPT-6 Astra | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Input / 1M | $10.00 | $10.00 |
| Cached input / 1M | $0.25 | $1.00 |
| Output / 1M | $50.00 | $50.00 |
| Context window | 1M | 1.05M |
| Notes | – | Short-context rate |
Monthly cost by workload
| Workload | Claude Fable 5.1 | GPT-6 Astra | Difference |
|---|---|---|---|
| Support chatbot | $1,800 | $1,800 | Same |
| Document summaries | $1,600 | $1,600 | Same |
| Coding assistant | $2,400 | $2,400 | Same |
| RAG search | $3,750 | $3,750 | Same |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Claude Fable 5.1
AnthropicCheapest
$1,800 /mo
GPT-6 Astra
OpenAICheapest
$1,800 /mo