Price comparison · checked October 12, 2026
Claude Fable 5.1 vs Grok 4.7 pricing
For a typical support chatbot (60,000 conversations a month), Grok 4.7 costs $288 a month and Claude Fable 5.1 costs $1,800. That makes Grok 4.7 6.2× cheaper for this workload.
| Claude Fable 5.1 | Grok 4.7 | |
|---|---|---|
| Provider | Anthropic | xAI |
| Input / 1M | $10.00 | $2.00 |
| Cached input / 1M | $0.25 | $0.50 |
| Output / 1M | $50.00 | $6.00 |
| Context window | 1M | 500K |
| Notes | – | Higher rate for prompts of 200K+ |
Monthly cost by workload
| Workload | Claude Fable 5.1 | Grok 4.7 | Difference |
|---|---|---|---|
| Support chatbot | $1,800 | $288 | Grok 4.7 6.2× cheaper |
| Document summaries | $1,600 | $288 | Grok 4.7 5.6× cheaper |
| Coding assistant | $2,400 | $384 | Grok 4.7 6.2× cheaper |
| RAG search | $3,750 | $650 | Grok 4.7 5.8× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Grok 4.7
xAICheapest
$288 /mo
Claude Fable 5.1
Anthropic
$1,800 /mo