Price comparison · checked October 12, 2026
Claude Fable 5.1 vs DeepSeek V4 Pro pricing
For a typical support chatbot (60,000 conversations a month), DeepSeek V4 Pro costs $95.04 a month and Claude Fable 5.1 costs $1,800. That makes DeepSeek V4 Pro 19× cheaper for this workload.
| Claude Fable 5.1 | DeepSeek V4 Pro | |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Input / 1M | $10.00 | $0.66 |
| Cached input / 1M | $0.25 | $0.022 |
| Output / 1M | $50.00 | $1.98 |
| Context window | 1M | 1M |
| Notes | – | Off-peak rate. Peak hours cost 2× |
Monthly cost by workload
| Workload | Claude Fable 5.1 | DeepSeek V4 Pro | Difference |
|---|---|---|---|
| Support chatbot | $1,800 | $95.04 | DeepSeek V4 Pro 19× cheaper |
| Document summaries | $1,600 | $95.04 | DeepSeek V4 Pro 17× cheaper |
| Coding assistant | $2,400 | $127 | DeepSeek V4 Pro 19× cheaper |
| RAG search | $3,750 | $214 | DeepSeek V4 Pro 17× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
DeepSeek V4 Pro
DeepSeekCheapest
$95.04 /mo
Claude Fable 5.1
Anthropic
$1,800 /mo