Price comparison · checked October 12, 2026
Claude Opus 5.5 vs GPT-6 Astra pricing
For a typical support chatbot (60,000 conversations a month), Claude Opus 5.5 costs $720 a month and GPT-6 Astra costs $1,800. That makes Claude Opus 5.5 2.5× cheaper for this workload.
| Claude Opus 5.5 | GPT-6 Astra | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Input / 1M | $4.00 | $10.00 |
| Cached input / 1M | $0.20 | $1.00 |
| Output / 1M | $20.00 | $50.00 |
| Context window | 1M | 1.05M |
| Notes | – | Short-context rate |
Monthly cost by workload
| Workload | Claude Opus 5.5 | GPT-6 Astra | Difference |
|---|---|---|---|
| Support chatbot | $720 | $1,800 | Claude Opus 5.5 2.5× cheaper |
| Document summaries | $640 | $1,600 | Claude Opus 5.5 2.5× cheaper |
| Coding assistant | $960 | $2,400 | Claude Opus 5.5 2.5× cheaper |
| RAG search | $1,500 | $3,750 | Claude Opus 5.5 2.5× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Claude Opus 5.5
AnthropicCheapest
$720 /mo
GPT-6 Astra
OpenAI
$1,800 /mo