Price comparison · checked October 12, 2026
Claude Opus 5.5 vs Mistral Large pricing
For a typical support chatbot (60,000 conversations a month), Mistral Large costs $72.00 a month and Claude Opus 5.5 costs $720. That makes Mistral Large 10× cheaper for this workload.
| Claude Opus 5.5 | Mistral Large | |
|---|---|---|
| Provider | Anthropic | Mistral |
| Input / 1M | $4.00 | $0.50 |
| Cached input / 1M | $0.20 | – |
| Output / 1M | $20.00 | $1.50 |
| Context window | 1M | – |
| Notes | – | Version not stated on pricing page |
Monthly cost by workload
| Workload | Claude Opus 5.5 | Mistral Large | Difference |
|---|---|---|---|
| Support chatbot | $720 | $72.00 | Mistral Large 10× cheaper |
| Document summaries | $640 | $72.00 | Mistral Large 8.9× cheaper |
| Coding assistant | $960 | $96.00 | Mistral Large 10× cheaper |
| RAG search | $1,500 | $162 | Mistral Large 9.2× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Mistral Large
MistralCheapest
$72.00 /mo
Claude Opus 5.5
Anthropic
$720 /mo