Price comparison · checked October 12, 2026
Grok 4.7 vs Mistral Large pricing
For a typical support chatbot (60,000 conversations a month), Mistral Large costs $72.00 a month and Grok 4.7 costs $288. That makes Mistral Large 4.0× cheaper for this workload.
| Grok 4.7 | Mistral Large | |
|---|---|---|
| Provider | xAI | Mistral |
| Input / 1M | $2.00 | $0.50 |
| Cached input / 1M | $0.50 | – |
| Output / 1M | $6.00 | $1.50 |
| Context window | 500K | – |
| Notes | Higher rate for prompts of 200K+ | Version not stated on pricing page |
Monthly cost by workload
| Workload | Grok 4.7 | Mistral Large | Difference |
|---|---|---|---|
| Support chatbot | $288 | $72.00 | Mistral Large 4.0× cheaper |
| Document summaries | $288 | $72.00 | Mistral Large 4.0× cheaper |
| Coding assistant | $384 | $96.00 | Mistral Large 4.0× cheaper |
| RAG search | $650 | $162 | Mistral Large 4.0× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Mistral Large
MistralCheapest
$72.00 /mo
Grok 4.7
xAI
$288 /mo