Price comparison · checked October 12, 2026
Grok 4.7 vs DeepSeek V4 Pro pricing
For a typical support chatbot (60,000 conversations a month), DeepSeek V4 Pro costs $95.04 a month and Grok 4.7 costs $288. That makes DeepSeek V4 Pro 3.0× cheaper for this workload.
| Grok 4.7 | DeepSeek V4 Pro | |
|---|---|---|
| Provider | xAI | DeepSeek |
| Input / 1M | $2.00 | $0.66 |
| Cached input / 1M | $0.50 | $0.022 |
| Output / 1M | $6.00 | $1.98 |
| Context window | 500K | 1M |
| Notes | Higher rate for prompts of 200K+ | Off-peak rate. Peak hours cost 2× |
Monthly cost by workload
| Workload | Grok 4.7 | DeepSeek V4 Pro | Difference |
|---|---|---|---|
| Support chatbot | $288 | $95.04 | DeepSeek V4 Pro 3.0× cheaper |
| Document summaries | $288 | $95.04 | DeepSeek V4 Pro 3.0× cheaper |
| Coding assistant | $384 | $127 | DeepSeek V4 Pro 3.0× cheaper |
| RAG search | $650 | $214 | DeepSeek V4 Pro 3.0× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
DeepSeek V4 Pro
DeepSeekCheapest
$95.04 /mo
Grok 4.7
xAI
$288 /mo