Price comparison · checked October 12, 2026
DeepSeek V4 Pro vs Mistral Large pricing
For a typical support chatbot (60,000 conversations a month), Mistral Large costs $72.00 a month and DeepSeek V4 Pro costs $95.04. That makes Mistral Large 1.3× cheaper for this workload.
| DeepSeek V4 Pro | Mistral Large | |
|---|---|---|
| Provider | DeepSeek | Mistral |
| Input / 1M | $0.66 | $0.50 |
| Cached input / 1M | $0.022 | – |
| Output / 1M | $1.98 | $1.50 |
| Context window | 1M | – |
| Notes | Off-peak rate. Peak hours cost 2× | Version not stated on pricing page |
Monthly cost by workload
| Workload | DeepSeek V4 Pro | Mistral Large | Difference |
|---|---|---|---|
| Support chatbot | $95.04 | $72.00 | Mistral Large 1.3× cheaper |
| Document summaries | $95.04 | $72.00 | Mistral Large 1.3× cheaper |
| Coding assistant | $127 | $96.00 | Mistral Large 1.3× cheaper |
| RAG search | $214 | $162 | Mistral Large 1.3× cheaper |
Try your own numbers
Start from a use case
1,000 tokens is about 750 English words. Input includes your system prompt, chat history and any retrieved documents.
Mistral Large
MistralCheapest
$72.00 /mo
DeepSeek V4 Pro
DeepSeek
$95.04 /mo